Georgia
Population: 11.0M · Next major election: November 3, 2026
Governor: Brian Kemp (R)
Legislature Composition
D 94 · R 135
6 of 16 officials fully profiled38%
Elected Executive Officers
Brian Kemp
Governor
R · Republican
Burt Jones
Lieutenant Governor
R · Republican
Chris Carr
Attorney General
R · Republican
Brad Raffensperger
Secretary of State
R · Republican
Last updated: Nov 1, 2025Source: Official state government records
State Legislature
Leadership
All Legislators
Party:
Chamber:
| Name | Party | |||
|---|---|---|---|---|
| Tyler Harper | R · Republican | Senate | District 7 | Profile coming soon |
| Gail Davenport | D · Democrat | Senate | District 44 | Profile coming soon |
| John Corbett | R · Republican | House | District 174 | Profile coming soon |
| Josh Bonner | R · Republican | House | District 72 | Profile coming soon |
| Park Cannon | D · Democrat | House | District 58 | Profile coming soon |
| Long Tran | D · Democrat | House | District 80 | Profile coming soon |
| Rick Jasperse | R · Republican | House | District 11 | Profile coming soon |
| Sandra Scott | D · Democrat | House | District 76 | Profile coming soon |
| Matt Reeves | R · Republican | House | District 99 | Profile coming soon |
| Dale Washburn | R · Republican | House | District 141 | Profile coming soon |
Last updated: Nov 1, 2025Source: OpenStates API, official state records
State Supreme Court
Coverage of Georgia's Supreme Court justices is planned for a future update. This will include judicial philosophy, notable rulings, and appointment background.