California
Population: 39.5M · Next major election: November 3, 2026
Governor: Gavin Newsom (D)
Legislature Composition
D 94 · R 26
6 of 16 officials fully profiled38%
Elected Executive Officers
Gavin Newsom
Governor
D · Democrat
Eleni Kounalakis
Lieutenant Governor
D · Democrat
Rob Bonta
Attorney General
D · Democrat
Shirley Weber
Secretary of State
D · Democrat
Last updated: Nov 1, 2025Source: Official state government records
State Legislature
Leadership
All Legislators
Party:
Chamber:
| Name | Party | |||
|---|---|---|---|---|
| Benjamin Allen | D · Democrat | Senate | District 24 | Profile coming soon |
| Dave Cortese | D · Democrat | Senate | District 15 | Profile coming soon |
| Brian Jones | R · Republican | Senate | District 40 | Profile coming soon |
| Dawn Addis | D · Democrat | House | District 30 | Profile coming soon |
| Juan Alanis | R · Republican | House | District 22 | Profile coming soon |
| David Alvarez | D · Democrat | House | District 80 | Profile coming soon |
| Jacqui Irwin | D · Democrat | House | District 42 | Profile coming soon |
| Heath Flora | R · Republican | House | District 12 | Profile coming soon |
| Mike Fong | D · Democrat | House | District 49 | Profile coming soon |
| Chris Holden | D · Democrat | House | District 41 | Profile coming soon |
Last updated: Nov 1, 2025Source: OpenStates API, official state records
State Supreme Court
Coverage of California's Supreme Court justices is planned for a future update. This will include judicial philosophy, notable rulings, and appointment background.